CLOUD15-P20 – Military Systems
- Intel® Xeon E3-1505L/E-2276ML; Nvidia GTX1650
- Up to DDR4-64GB
- Sunlight Readable 1400 Nits
- NVIS Mode Support Dimmable < 1% Nits
- 15″ LCD XGA resolution
- Optical Bonding G.F.G Resistive Touch
- Conduction Cooled Technology
- Extended Temperature -40°C to 65°C
Specifications
| 15” TFT LCD Display & Resistor Touch screen | ||||
| Resolution | 1024×768 XGA | Brightness | 1000 nits (up to 1400 Nits) | |
| Aspect Ratio | 4:3 | Contrast Ratio | 900 | |
| Touch Panel | Glass-Film-Glass 5-Wire resistor touch panel (Optional) | |||
| System SPEC | ||||
| CPU | Intel® Xeon E3-1505L V5 Processor (4C x 2/2.8 GHz), 8M Cache (25W) | |||
| Memory type | 2 x DDR4 up to 32GB ECC memory | |||
| Storage | 1 x mSATA Solid State Disk (SSD) – up to 512GB Capacity
1 x 2.5” SSD up to 2TB Rugged Industrial NAND Flash Storage -40 to 85oC High Capacity |
|||
| Triple Mode | Day Mode: Ultra-Brightness 1000 nits;
Night Mode: NVIS (Down to 1.7 Nits) Invisible Mode: Backlight off |
|||
| OSD | Backlight+
Backlight- Function key backlight On/Off |
|||
| Function Keys | Programmable Function Keys (F1~F20) | |||
| DC-IN | 18V to 36 V, 28Vdc
Optional: 12V to 40V DC-IN (150W max) MIL-STD-461, MIL-STD-1275, |
|||
| Connectors | ||||
| DC-IN | Amphenol TV07RW-11-54P | |||
| IO Ports | X1:VGA+Audio (Amphenol TV07RW-13-35S); | |||
| X2:DVI (Amphenol TV07RW-13-35S); | ||||
| X3:2xUSB (Amphenol TV07RW-13-98S) | ||||
| Applications | ||||
| Applications | Marine, Naval, Ground and Airborne environment. | |||
| Physical | ||||
| Dimension | 412 x 110 x 336mm | |||
| Finish | Anodic aluminium oxide | |||
| Chassis | Aluminium Alloy, Corrosion Resistant. | Ingress Protection | IP65 Dust /water Proof | |
| MIL Compliance | ||||
| MIL-STD-810G (Operation Test) | ||||
| Low Temp. | Method 502.5 Procedure 2 | Exposure(24h x 3 cycle) at -10℃ min. | ||
| High Temp. | Method 501.5 Procedure 2 | 60ºC for 2 hrs after temperature stabilization. | ||
| Humidity | Method 507.5 Procedure 2 | RH -95%. Test cycles: ten 24-hrs , functional test after 5th and 10th cycles | ||
| Vibration | Method 514.6 Category 20 | 10-500Hz 1.04Grms Test duration: 1 hr x 3 axis (total 3 hrs) | ||
| Shock | Method 516.6 Procedure 1 | 20G, 11mSec, 3 per axis | ||
| MIL-STD-810G (Non-Operating Tests) | ||||
| Low Temp. | Method 502.5 | Exposure(24h x 7 cycle) at -20℃ min. | ||
| High Temp. | Method 501.5 Procedure 1 | 71ºC for 2 hrs after temperature stabilization. | ||
| Vibration | Method 514.6 Category 24 | 200 to 2000Hz Test duration: 1hr per axis; rms = 7.7 gs | ||
| Shock | Method 516.6 Procedure 1 | 20G, 11mSec, 3 per axis | ||
| MIL-STD-461E | ||||
| CE102 | Basic curve, 10kHz – 30 MHz | |||
| RE102-4, (1.5 MHz) | (1.5 MHz) -30 MHz – 5 GHz | |||
| RS103 | 1.5 MHz – 5 GHz, 50 V/m equal for all frequencies EN 61000-4-2: Air discharge: 8 kV, | |||
| Environmental Qualifications | ||||
| Regulatory | CE , FCC Compliance | |||
| Operation Temp. | -40°C to 65°C (ambient with air flow) | |||
| Storage Temp. | -40°C to 85 °C | |||
| Green Product | RoHS, WEEE compliance | |||
Downloads
Enquire Today
Fill in your details below and tell us about your system enquiry and we’ll get back to you.
Applications for every market
With a pan-European presence and offices in the UK and France, Industrial Computers specialises in the design and manufacture of Mission Critical Applied Computing Platforms. Serving markets including telecommunications, broadcast, military, industrial and medical, we work closely with our customers to conceive and manufacture the system their market and application requires.
Building from our experience in manufacturing highly reliable computer systems for different industries, our product offering includes a large range of standardised and customised products.






