HORUS200 Military System
- 1U Rugged VMware Workstation
- MIL-STD-810G Thermal, Shock, Vibration, Humidity
- MIL-461/1275 EMI/EMC Certified
- 16 Cores Intel® Xeon® D-1587 VMware Support
- 128GB DDR4 ECC RDIMM
- 10-Gigabit Ethernet support
- Dual Removable Solid-State Disk
- Hardware Secure Erase (AES Key)
- Windows 10/Server, Linux, VMware Compatible
- 12V to 40V DC MIL-1275/461 Power Supply
Specifications
Operating Temp. |
|
|---|---|
| 0°C to 50°C | |
System |
|
| Model | HORUS200 |
| CPU | Intel® Xeon® Processor D-1587 (Frequency 1.7GHz, Turbo Boost Frequency up to 2.3GHz), 16-Core, 32 Thread Support, 24MB Smart Cache. Build-in Turbo Boost Technology 2.0, VPro and Hyper-Threading support. |
| Memory | 4 x DIMMs Up to 128GB ECC RDIMM DDR4 |
| Chipset | 2133MHz SoC, integrated with CPU |
Display |
|
| Graphics Processor | ASPEED AST2400 |
| Display Port | Resolution up to 1920×1200@60Hz 32bpp |
Storage |
|
| HDD/SSD | 2 x 2.5″ SSD |
Ethernet |
|
| Quad Gigabit Ethernet via Intel® i350-AM2 Dual 10GBase-T LAN via Intel®X557-AT2 Realtek RTL8201N PHY (dedicated IPMI) |
|
Front I/O |
|
| USB | 2 x USB 2.0 Ports |
| Serial Port | 1 x RS-232 Port |
| Ethernet | 2 x 10/100/1000 Gigabit Ethernet |
| DC-IN | 1 x Rugged Souriau Connector ( 8ST7-08G98PN ) |
Rear I/O |
|
| Button | 1 x Secure Erase Button ( SSD2 support AES Secure Erase ) 1 x Power Switch with Dedicated LED |
| USB | 2 x USB 3.0 Ports |
| Ethernet | 2 x 10/100/1000 Gigabit Ethernet 2 x 10GBase-T Ethernet 1 x IPMI |
| Dedicated LED | 2 x SDD LED 4 x Dual Colour LED for 8bit GPIO ( Reserved ) |
| SSD/HDD Tray | 1 x Dual 2.5″ HDD/SSD Easy Swap Tray |
| CMOS Battery Tray | 1 x Removable CR2032 CMOS Battery Tray |
Power Requirements |
|
| Power Input | MIL-STD-1275, MIL-STD 704 and DO-160 power supply ,12 to 40V ( 150W max ) |
Applications, Operating System |
|
| Applications | Commercial and Military Platforms Requiring Compliance to MIL-STD-810G Embedded Computing, Process Control, Intelligent Automation and manufacturing applications where Harsh Temperature, Shock, Vibration, Altitude, Dust and EMI Conditions. Used in all aspects of the military |
| Operating System | Windows 10 64Bit, Windows Server 2008 R2, Windows Server 2012 R2 Ubuntu14.04, Fedora 20/23, RedHat Linux EL 7.1/7.2, VMware ESXi 6.0, ESXi 6.5 |
Physical |
|
| Dimension ( W x D x H ) | 430 x 385 x 44.6 mm |
| Weight | 10.6 Kg (23.37lbs) |
| Chassis | SECC +Aluminium Alloy, Corrosion Resistant. |
| Finish | Anodic aluminium oxide ( Colour Iron grey ) |
| Cooling | Natural Passive Convection / Conduction. No Moving Parts |
| Ingress Protection | IP50 |
Environmental |
|
| MIL-STD-810G Test | Method 507.5, Procedure II (Temperature & Humidity) Method 516.6 Shock-Procedure V Non-Operating (Mechanical Shock) Method 516.6 Shock-Procedure I Operating (Mechanical Shock) Method 514.6 Vibration Category 24/Non-Operating (Category 20 & 24, Vibration) Method 514.6 Vibration Category 20/Operating (Category 20 & 24, Vibration) Method 501.5, Procedure I (Storage/High Temperature) Method 501.5, Procedure II (Operation/High Temperature) Method 502.5, Procedure I (Storage/Low Temperature) Method 502.5, Procedure II (Operation/Low Temperature) Method 503.5, Procedure I (Temperature shock) |
| Reliability | No Moving Parts; Passive Cooling. Designed & Manufactured using ISO 9001/2000 Certified Quality Program. |
| Operating Temperature | 0 to 50°C |
| Storage Temperature | -40 to 85°C |
| EMC compliance | MIL-STD-461E Certified : CE102 basic curve, 10kHz – 30 MHz RE102-4, (1.5 MHz) -30 MHz – 5 GHz RS103, 1.5 MHz – 5 GHz, 50 V/m equal for all frequencies EN 61000-4-2: Air discharge: 8 kV, Contact discharge: 6kV EN 61000-4-4: Signal and DC-Net: 1 kV EN 61000-4-5: Leads vs. ground potential 1kV, Signal und DC-Net: 0.5 kV EN 61000-4-2: Air discharge: 8 kV, Contact discharge: 6kV EN 61000-4-4: Signal and DC-Net: 1 kV EN 61000-4-5: Leads vs. ground potential 1kV, Signal und DC-Net: 0.5 kV EN 61000-4-2: Air discharge: 8 kV, Contact discharge: 6kV EN 61000-4-4: Signal and DC-Net: 1 kV EN 61000-4-5: Leads vs. ground potential 1kV, Signal und DC-Net: 0.5 kV EN 55022, class A EN 61000-4-3: 10V/m CE and FCC |
Downloads
x
Enquire Today
Fill in your details below and tell us about your system enquiry and we’ll get back to you.
Applications for every market
With a pan-European presence and offices in the UK and France, Industrial Computers specialises in the design and manufacture of Mission Critical Applied Computing Platforms. Serving markets including telecommunications, broadcast, military, industrial and medical, we work closely with our customers to conceive and manufacture the system their market and application requires.
Building from our experience in manufacturing highly reliable computer systems for different industries, our product offering includes a large range of standardised and customised products.







