MBU4123 – Mini ITX Motherboard
- Intel Xeon/8th/9th Gen Intel® Core™ with Intel® C246
- 2 DDR4 SODIMM up to 32Gb
- Multiple expansion: 1 PCIe x16, 1 x Mini-PCIe
- 1 x VGA + 1 x LVDS & 2 x DP++
- Rich I/O: 2 Intel GbE, 2 COM, 4 USB 3.1, 4 USB 2.0
- 15-Year CPU Life Cycle Support Until Q2′ 33 (Based on Intel IOTG Roadmap)
Specifications
| SYSTEM | PROCESSOR | 9th Generation Intel® Core™ Processors, LGA 1151 Socket, TDP up to 65W Intel® Core i7-9700TE Processor (Core 8; Max speed 3.8 GHz; TDP 35W) Intel® Core i5-9500E Processor (Core 6; Max speed 4.2 GHz; TDP 65W) Intel® Core i5-9500TE Processor (Core 6; Max speed 3.6 GHz; TDP 35W) Intel® Core i3-9100E Processor (Core 4; Max speed 3.7 GHz; TDP 65W) Intel® Core i3-9100TE Processor (Core 4; Max speed 3.2 GHz; TDP 35W) 8th Generation Intel® Core™ Processors, LGA 1151 Socket, TDP up to 80W Intel® Xeon E-2176G Processor (Core 6; Max speed 4.7 GHz; TDP 80W) (support ECC Memory) Intel® Pentium G5400 Processor (Core 2; Max speed 3.7 GHz; TDP 58W) Intel® Celeron G4900 Processor (Core 2; Max speed 3.1 GHz; TDP 54W) |
| CHIPSET | Intel® C246 Chipset | |
| MEMORY | Two 260-pin SODIMM up to 32GB | |
| Dual Channel DDR4 2400/2666MHz | ||
| BIOS | AMI SPI 128Mbit | |
| GRAPHICS | CONTROLLER | Intel® UHD Graphics 630 (Pentium G5400, Celeron G4900 support Intel® UHD Graphics 610) |
| FEATURE | OpenGL 4.4, DirectX 12, OpenCL 2.1 HW Decode: AVC/H.264, MPEG2, VC1/WMV9, JPEG/MJPEG, HEVC/H265, VP8, VP9 HW Encode: AVC/H.264, MPEG2, JPEG, HEVC/H265, VP8, VP9 |
|
| DISPLAY | 1 x LVDS 1 x VGA 2 x DP++LVDS: resolution up to 1920×1200 @ 60Hz VGA: resolution up to 1920×1200 @ 60Hz DP: resolution up to 4096×2304 @ 60Hz |
|
| TRIPLE DISPLAYS | LVDS+VGA+DP++, LVDS+DP++ +DP++, VGA+ DP++ +DP++ | |
| EXPANSION | INTERFACE | 1 x PCIe x16 (Gen 3) 1 x Full-size Mini PCIe (& mSATA) |
| AUDIO | AUDIO CODEC | Realtek ALC888S-VD2-GR |
| ETHERNET | CONTROLLER | 1 x Intel® I219V PHY
1 x Intel® I211AT PCIe (10/100/1000Mbps) (only Core i7/i5 support iAMT) |
| REAR I/O | ETHERNET | 2 x GbE (RJ-45) |
| SERIAL | 1 x RS-232 (DB-9) | |
| USB | 2 x USB 3.1 Gen2 2 x USB 3.1 Gen1 4 x USB 2.0 |
|
| PS/2 | N/A | |
| DISPLAY | 1 x VGA
2 x DP++ |
|
| AUDIO | 1 x Line-out, 1 x Mic-in, 1 x Line-in (as opt., MOQ required) | |
| INTERNAL I/O | SERIAL | 1 x RS-232/422/485 (RS-232 w/power) (2.00mm pitch) |
| DISPLAY | 1 x LVDS LCD Panel Connector 1 x LCD/Inverter Power |
|
| AUDIO | 1 x S/PDIF
1 x Front Audio |
|
| SATA | 3 x SATA 3.0
RAID 0/1/5 |
|
| DIO | 1 x 8-bit DIO | |
| LPC | 1 x LPC (supports LPC EXT-RS232/RS485 module) | |
| SMBUS | 1 x SMBus | |
| OUTPUT & INTERVAL | System Reset, Programmable via Software from 1 to 255 Seconds | |
| SECURITY TPM | TPM2.0 (MOQ. available upon request) | |
| TYPE | ATX | |
| CONNECTOR | 4-pin ATX 12V power
24-pin ATX power |
|
| CONSUMPTION | Idle: i7-8700 65W: 12V @ 0.39A (4.68W), 5V @ 0.53A (2.65W), 3.3V @ 0.23A (0.795W) Max: i7-8700 65W: 12V @ 11.24A (134.88W), 5V @ 1.14A (5.7W), 3.3V @ 0.25A (0.825W) |
|
| RTC BATTERY | CR2032 Coin Cell | |
| OS SUPPORT | Windows 10 Pro 64-bit
Windows 10 IoT Enterprise 64-bit |
|
| ENVIRONMENT | TEMPERATURE | Operating: 0 to 60°C Storage: -40 to 85°C |
| HUMIDITY | Operating: 5 to 90% RH
Storage: 5 to 90% RH |
|
| MTBF | 639,615 hrs @ 25°C; 393,053 hrs @ 45°C ; 259,094 hrs @ 60°C
Calculation model: Telcordia Issue 4 |
|
| MECHANICAL | DIMENSIONS | Mini-ITX Form Factor 170mm (6.7″) x 170mm (6.7″) |
| HEIGHT | PCB: 1.6mm
Top Side: 20mm Bottom Side: 3mm |
|
| CERTIFICATIONS | CE, FCC, RoHS |
Downloads
Enquire Today
Fill in your details below and tell us about your system enquiry and we’ll get back to you.
Applications for every market
With a pan-European presence and offices in the UK and France, Industrial Computers specialises in the design and manufacture of Mission Critical Applied Computing Platforms. Serving markets including telecommunications, broadcast, military, industrial and medical, we work closely with our customers to conceive and manufacture the system their market and application requires.
Building from our experience in manufacturing highly reliable computer systems for different industries, our product offering includes a large range of standardised and customised products.







